NEW STYLE CONNECTION BOXES WITH "O" RING SEAL MSHA APPROVED
| PART NUMBER | DESCRIPTION |
| 7015-35400-10 | CONN. BOX WITH OPENING 4 EA 1 1/8-12 P GLANDS |
| 7015-35400-10-1 | CONNECTION BOX BRASS WITH OPENING FOR 4 EACH 1-1/8-12 PACKING GLANDS 2 EACH PER. SIDE |
| 7015-35400-60 | CONNECTION ENCLOSURE WITH 8 PACKING GLAND OPENING 4 EACH 1-1/8 ON ONE SIDE AND 4 EACH 1-1/8 ON THE OTHER SIDE |
| 7015-35400-60-1 | CONNECTION BOX BRASS WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-35400-610 | CONNECTION BOX WITH OPENING FOR 2 EA. 2"-12 AND 4 EA. 1 1/8"-12 PACKING GLANDS |
| 7015-35400-611 | CONNECTION ENCLOSURE ASSEMBLY WITH 7 PACKING GLAND OPENING |
| 7015-35400-615 | CONNECTION BOX WITH 2 EA. GLANDS FOR 1" CABLE, 1 EA. GLAND FOR 0.64" CABLE AND 1 EA. PLUG |
| 7015-35400-62 | CONNECTION BOX WITH OPENING FOR 4 EA 2'' - 12 PLUG GLANDS , 2 EA PER END |
NEW STYLE START - STOP BOXES WITH "O" RING SEAL MSHA APPROVED
| PART NUMBER | DESCRIPTION |
| START /STOP SWITCH BOX WITH OPENING FOR 4 EA 1 1/8 -12 P GLANDS |
NEW STYLE DISPLAY BOXES WITH CLEAR COVER AND "O" RING SEAL MSHA
APPROVED
| PART NUMBER | DESCRIPTION |
| 7015-35400-40 | DISPLAY ENCLOSURE ALUM SETUP FOR A METHANE MONITOR AND SENSOR ASSEMBLY |
| 7015-35400-40-1 | DISPLAY ENCLOSURE BRASS SETUP FOR A METHANE MONITOR AND SENSOR ASSEMBLY |
| 7015-35400-41 | MODEL 35400 WITH 4" COLOR LCD ASSEMBLY 12 VOLT AC/DC 0.4 AMPS |
| PART NUMBER | DESCRIPTION |
| UP / DOWN / ENTER / ESC PUSH BUTTON BOX WITH 1 1/8-12 PACKING GLAND OPENING 2 ON EACH SIDE |
NEW STYLE SWITCH BOXES WITH "O" RING SEAL MSHA APPROVED
| PART NUMBER | DESCRIPTION |
| 7015-35400-20 | SWITCH BOX ON-OFF-ON WITH(1022-20446-2 SWITCH)15 AMPS. WITH OPENING FOR , 4 EA 1 1/8-12 P GLAND |
| 7015-35400-20-1 | SWITCH BOX ON-OFF-ON WITH (P/N 1022-20446-2 SWITCH) 15 AMPS WITH OPENING FOR 4 EA. 1 1/8-12 P. GLANDS |
| 7015-35400-70 | DUAL SWITCH ENCLOSURE WITH OPENING FOR 8 EA 1 1/8 - 12 PACKING GLANDS |
| 7015-35400-717 | SWITCH BOX WITH SHAFT BEARING FOR (CURTIS PB-6 SPEED CONTROL) |
| 7015-35400-718 | XP SWITCH BOX |
| 7015-35400-719 | DUAL SWITCH ENCLOSURE WITH OPENING FOR 8 EA 1 1/8 - 12 PACKING GLANDS WITH HEADLIGHT AND AREA LIGHT TAG ON COVER |
| 7015-35400-73 | SWITCH BOX WITH (2 EA. P/N 1022-20446-2 15 AMP. SWITCHES) WITH OPENING FOR 1 EA 2"-12 AND 3 EA. 1 1/8" -12 P. GLANDS |
| 7015-35400-74 | SWITCH BOX WITH 15 AMP SWITCH (4 EA 1 1/8 -12 GLAND ) 2 PER END |
| 7015-35400-77 | SWITCH BOX WITH OPENING FOR 8 EA. 1 1/8"-12 PACKING GLANDS, WITH ( SWITCH P/N 1022-31570 OFF - ON FRONT - ON REAR - ON FRONT & REAR ) |
| 7015-35400-79 | SWITCH ENCLOSURE ALUM. MODEL 35400-79 |
OLD STYLE CB1 CONNECTION BOXES MSHA APPROVED
OLD STYLE CB1 SWITCH BOXES MSHA APPROVED
OLD STYLE CB1 EMERGENCY STOP BOXES MSHA APPROVED
| PART NUMBER | DESCRIPTION |
| 7015-27434CB1-1HS-1B2D3B4D | OBSOLETE USE 7015-35400-63 CONNECTION BOX WITH OPENING FOR (END 1) 1 EA. 2"-12 AND 2 EA. 1 1/8"-12 (END 2) 1 EA. 2"-12 AND 2 EA. 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-1HS-1B2E3D4D | OBSOLETE USE 7015-35400-64 CONNECTION BOX WITH OPENING FOR (END 1) 1 EA. 2"-12 (END 2) 4 EA. 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-H1 | OBSOLETE USE 7015-35400-62 CONNECTION BOX WITH OPENING FOR 4 EA. 2" - 12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H10 | OBSOLETE USE 7015-35400-717 SWITCH BOX WITH SHAFT BEARING FOR (CURTIS PB-6 SPEED CONTROL) |
| 7015-27434CB1-H11 | OBSOLETE USE 7015-35400-66 CONN. BOX WITH 1 EACH 2''-12 GLAND, 4 EACH 1 1/8 -12 GLAND |
| 7015-27434CB1-H1-1 | OBSOLETE USE 7015-35400-60 CONNECTION BOX WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H1-1B | OBSOLETE USE 7015-35400-60-1 CONNECTION BOX BRASS WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H1-1B2D3B4D | OBSOLETE USE 7015-35400-716 SWITCH BOX WITH 4 EA 1 1/8"-12 & 2 EA 2"-12 P. GLANDS |
| 7015-27434CB1-H12 | OBSOLETE USE 7015-35400-67 CONNECTION BOX BRASS WITH 1 EA. 2"-12 GLAND OPENING AND 4 EA. 1 1/8"-12 GLAND OPENINGS |
| 7015-27434CB1-H13 | OBSOLETE USE 7015-35400-68 CONNECTION BOX ALUM WITH 1 EA. 2"-12 GLAND OPENING AND 6 EA. 1 1/8"-12 GLAND OPENINGS |
| 7015-27434CB1-H1-3 | OBSOLETE USE 7015-35400-611 CONNECTION BOX WITH OPENING FOR 1 EA. 2" - 12 P. GLANDS ON ONE END AND 1 EA. 1 1/4" NPT ON THE OTHER ( SPECIAL FOR STAMPLER ) |
| 7015-27434CB1-H14 | OBSOLETE USE 7015-35400-69 CONNECTION BOX ALUM WITH 1 EA. 2"-12 GLAND OPENING AND 3 EA. 1 1/8"-12 GLAND OPENINGS |
| 7015-27434CB1-H1-4 | OBSOLETE USE 7015-35400-610 CONNECTION BOX WITH OPENING FOR (END 1) 1 EA. 2"-12 AND 2 EA. 1 1/8"-12 (END 2)1 EA 2"-12 AND 2 EA. 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-H1-5 | OBSOLETE USE 7015-35400-61 CONNECTION BOX WITH OPENING FOR (END 1) 2 EA. 1 1/8"-12 (END 2) 2 EA. 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-H1-6 | OBSOLETE USE 7015-35400-612 CONN. BOX WITH 4- 2-12 PACKING GLAND WITH DC CONVERTER |
| 7015-27434CB1-H1-7 | OBSOLETE USE 7015-35400-613 CONN. BOX |
| 7015-27434CB1-H1-8 | OBSOLETE USE 7015-35400-65 CONN. BOX WITH OPENING FOR (END) 1 EA 2''-12 AND 2 EA 1 1/8''-12 (END) 1 EA 2''-12 AND 2 EA 1/18 -12 P GLANDS |
| 7015-27434CB1-H1-9 | OBSOLETE USE 7015-35400-615 CONNECTION BOX WITH 2 EA. GLANDS FOR 1" CABLE, 1 EA. GLAND FOR 0.64" CABLE AND 1 EA. PLUG |
| 7015-27434CB1-H2 | OBSOLETE USE 7015-35400-718 SWITCH BOX WITH ( P/N 1022-32156 SWITCH ) 10 AMP. WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS (OFF / ON 1 THRU 7) 4 EA. PER END |
| 7015-27434CB1-H2-1 | OBSOLETE USE 7015-35400-74 SWITCH BOX WITH 30 AMP (P/N 1022-25271-9 SWITCH) WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLAND 2 EA. PER END |
| 7015-27434CB1-H2-1-1B2E3D4E | OBSOLETE USE 7015-35400-75 SWITCH BOX WITH (1022-20446 15 AMP. SWITCH) (END 1) 1 EA. 2"-12 (END 2) 2 EA. 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-H2-1B2D3B4D | OBSOLETE USE 7015-35400-76 SWITCH BOX WITH 4 EA 1 1/8"-12 AND 2 EA 2"-12 P. GLANDS |
| 7015-27434CB1-H22 | OBSOLETE USE 7015-35400-715 LIGHT SWITCH ASSEMBLY WITH KNOB |
| 7015-27434CB1-H2-2 | OBSOLETE USE 7015-35400-77 SWITCH BOX WITH (P/N 1022-31570 SWITCH) (OFF/ON FRONT/ON REAR /ON FRONT & REAR) WITH OPENING FOR 8 EA. 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H2-3 | OBSOLETE USE 7015-35400-78 SWITCH BOX WITH (P/N 1022-31570 SWITCH) (OFF / ON FRONT / ON BACK / ON FRONT & BACK) WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H2-4 | OBSOLETE USE 7015-35400-79 SWITCH BOX WITH (P/N 1022-20446 SWITCH 15 AMP.) (ON/OFF/ON ) WITH OPENING FOR 8 EA. 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H2-5 | OBSOLETE USE 7015-35400-710 1B2D3B4D (SWITCH BOX) |
| 7015-27434CB1-H2-6 | OBSOLETE USE 7015-35400-711 SWITCH BOX FOR HAULAGE VEHICLE CAMERA & LIGHTING SYSTEM |
| 7015-27434CB1-H2-7 | OBSOLETE USE 7015-35400-712 SWITCH BOX WITH (P/N 1022-31570 SWITCH) (OFF/ON FRONT/ON REAR /ON FRONT & REAR) WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H2-8 | OBSOLETE USE 7015-35400-713 SWITCH BOX FOR X/P VIDEO SYSTEM WITH ( P/N 1022-32156 SWITCH ) 10 AMP. WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS (OFF / ON 1 THRU 7) 4 EA. PER END |
| 7015-27434CB1-H2-9 | OBSOLETE USE 7015-35400-714 SWITCH BOX LOCKING WITH (P/N 1022-31570-1 SWITCH) WITH OPENING FOR 8 EA. 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H3 | OBSOLETE USE 7015-35400-81 START/STOP BOX WITH OPENING FOR 8 EA 1 1/8"-12 P. GLANDS 4 EA. PER END |
| 7015-27434CB1-H3-1 | OBSOLETE USE 7015-35400-80 START/STOP BOX WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H3-2 | OBSOLETE USE 7015-35400-82 START ONLY PUSH BUTTON BOX WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H3-3 | OBSOLETE USE 7015-35400-83 START/START/STOP BOX WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H3-4 | OBSOLETE USE 7015-35400-84 4 NO/NC PUSH BUTTON BOX WITH OPENING FOR 3 EA. 1 1/8"-12 P. GLANDS & 1 EA. 2"-12 P. GLAND |
| 7015-27434CB1-H4 | OBSOLETE USE 7015-35400-85 EMERGENCY STOP PUSH / PULL WITH OPENING FOR 4 EA 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H5 | OBSOLETE USE 7015-35400-87 START/STOP WITH (2013-22433-B LEN ASS'Y.) WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H6 | OBSOLETE USE 7015-35400-73 SWITCH BOX WITH (2 EA. P/N 1022-20446-2 15 AMP. SWITCHES) WITH OPENING FOR 1 EA 2"-12 AND 3 EA. 1 1/8" -12 P. GLANDS |
| 7015-27434CB1-H6-1 | OBSOLETE USE 7015-35400-70 SWITCH BOX WITH (2 EA. P/N 1022-20446-2 15 AMP. SWITCHES) WITH OPENING FOR 8 EA. 1 1/8" -12 P. GLANDS |
| 7015-27434CB1-H6-2 | OBSOLETE USE 7015-35400-71 SWITCH BOX WITH 1 EA/ 1022-20446 AND 1 EA /1022-31570 |
| 7015-27434CB1-H6-3 | OBSOLETE USE 7015-35400-72 SWITCH BOX WITH 1 EA/ 1022-23244-7 AND 1 EA / 1022-20446 SWITCHES |
| 7015-27434CB1-H7 | OBSOLETE USE 7015-35400-86 START ONLY PUSH BOTTOM BOX WITH OPENING FOR 4 EA. 1 1/8"-12 P. GLANDS 2 EA. PER END |
| 7015-27434CB1-H8 | OBSOLETE USE 7015-35400-719 SPEED CONTROL SWITCH WITH OPENING FOR 4EA 1 1/8" -12 GLANDS 2 EA. PER END |
| 7015-27434CB1-L1 | OBSOLETE USE 7015-35400-10 CONNECTION BOX WITH OPENING FOR 4 EA 1 1/8" - 12 P. GLANDS |
| 7015-27434CB1-L1B | OBSOLETE USE 7015-35400-10-1 BRASS CONNECTION BOX WITH OPENING FOR 4 EACH 1-1/8-12 PACKING GLANDS 2 EACH PER. SIDE |
| 7015-27434CB1-L1-RM | OBSOLETE CONNECTION BOX, REPAIR |
| 7015-27434CB1-L2 | OBSOLETE USE 7015-35400-20 SWITCH BOX ON-OFF-ON WITH ( P/N 1022-20446-2 SWITCH ) 15 AMPS. WITH OPENING FOR 4 EA 1 1/8"-12 P. GLAND (ON-OFF-ON) |
| 7015-27434CB1-L2B | OBSOLETE USE 7015-35400-20-1 SWITCH BOX ON-OFF-ON WITH (P/N 1022-20446-2 SWITCH) 15 AMPS WITH OPENING FOR 4 EA. 1 1/8-12 P. GLANDS |
| 7015-27434CB1-L3 | OBSOLETE USE 7015-35400-30 START / STOP SWITCH BOX WITH OPENING FOR 4 EA 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-L3-1 | OBSOLETE USE 7015-35400-30 START / STOP AND OPENING FOR 4 EA 1 1/8"-12 P. GLANDS |
| 7015-27434CB1-L4 | OBSOLETE USE 7015-35400-40 DISPLAY ENCLOSURE SETUP FOR A METHANE MONITORS AND SENSOR ASSEMBLY |
| 7015-27434CB1-L4B | OBSOLETE USE 7015-35400-40-1 DISPLAY ENCLOSURE BRASS SETUP FOR A METHANE MONITORS AND SENSOR ASSEMBLY |
| 7015-27434CB1-SFB | OBSOLETE USE 7015-35400-614 CONNECTION BOX WITH OPENING FOR 4 EA. STEP-FIT GLAND ASSEMBLIES |
CUSTOM ASSEMBLIES AVAILABLE AT CUSTOMER REQUEST