STE Approval No. MF'G. NAME MACHINE TYPE ENTRY HEIGHT ENTRY WIDTH SYSTEM TYPE MACHINE LG. MACHINE WIDTH MACHINE HT. SCRUBBER LOCATION LIGHTS ON TRS
5003999 JOY SHUTTLE CAR 6" 10' 6" HD          
5004155-01 LONG-AIRDOX SCOOP 3' 8' HD          
5004155-02 LONG-AIRDOX SCOOP 3' 8' HD          
5004156-01 LONG-AIRDOX TRACTOR 4'5" 8' HD          
5004157-01 LONG-AIRDOX TRACTOR 4'5" 8' HD 305" 96" 53"    
5004403 LONG-AIRDOX SCOOP 3'7" 8' HD          
5004409 FLETCHER BOLTER 7' 20' LP 252" 108" 32"   NO
5004506-01 EIMCO BOLTER 36" 20' LP 174" 96" 24"    
5004562 FLETCHER BOLTER 6' 20' LP 252" 108" 31"    
5004567 EIMCO SCOOP 5' 10' HD 348" 120" 60"    
5004578 LONG-AIRDOX SCOOP 4' 10' HD          
5004579 LONG-AIRDOX TRACTOR 4' 9' HD          
5004580 LONG-AIRDOX SCOOP 4' 9' HD          
5004581 LONG-AIRDOX TRACTOR 4' 9' HD          
5004582 LONG-AIRDOX SCOOP 4' 9' HD          
5004584-01 JOY MINER 7' 20' LP 312" 108" 36"    
5004600 LONG-AIRDOX BOLTER 10' 20' LP 16'-5" 6'-2" 36"    
5004601 LONG-AIRDOX SCOOP 4' 10' HD          
5004631-01 LONG-AIRDOX MINER 40" 20' LP 276" 120" 28"    
5004632 EIMCO MINER 36" 20' LP 300" 114" 24"    
5004633 EIMCO MINER 3.5' 20' LP 312" 108" 30"    
5004634 EIMCO MINER 42" 20' LP 312" 108" 30"    
5004637 EIMCO MINER 6' 20' LP 288" 104" 24"    
5004638 EIMCO MINER 8' 20' LP 319" 114" 28"    
5004639 EIMCO MINER 8' 20' LP 319" 114" 28" LEFT  
5004640 EIMCO MINER 7' 20' LP 288" 104" 24"    
5004668-02 JOY MINER 10' 20' LP 307" 115" 39"    
5004678 WAGNER SCOOP 5' 9' HD          
5004684 JOY LOADER 42" NA LP 201" 94-1/2" 32"    
5004689 DOSCO ROADHEADER 16' 18' LP 420" 118" 96"    
5004692 LONG-AIRDOX FACE DRILL 8' 20' LP 348" 86" 30"    
5004700 LONG-AIRDOX BOLTER 10' 20' LP 14' 6'-5" 40"MAX.-28"MIN.    
5004701 SCHRODER FACE DRILL 42" NA LP 360" 86" 30"    
5004728 PETITTO SHIELD MOVER 6'1" 9' HD          
5004745 EIMCO MINER 42" 20' LP 300" 114" 24"    
5004746 EIMCO MINER 7' 20' LP 288" 104" 24"    
5004771 JOY MINER 9' 20' LP 312" 111" 28" LEFT  
5004781 JOY GENERIC S.P.E. 5' 10' HD NA 120" MAX.-60"MIN. 60" MAX.-42" MIN.    
5004803 EIMCO BOLTER 6' 20' LP 174" 96" 24"    
5004804 EIMCO BOLTER 42" NA LP 174" 96" 24"    
5004809 LONG-AIRDOX MINER 42" 20' LP 312" 113" 26" L or R  
5004811 EIMCO BOLTER 7' 20' LP 220" 80" 36"    
5004812 EIMCO BOLTER 5' NA LP 220" 80" 36"    
5004828 WAGNER SCOOP 6' 8' HD          
5004829 WAGNER SHIELD MOVER 6' 9'5" HD          
5004844 EIMCO BOLTER 6' 20' LP 276" 108" 30"    
5004845 EIMCO BOLTER 10' 20' LP 276" 108" 30"    
5004848 WAGNER RAMCAR 6'5" 9'1" HD          
5004862 LONG-AIRDOX JEF. RAMCAR 6'5" 12' HD          
5004871-01 FLETCHER BOLTER 8' 20' LP 320" 113" 42"   YES
5004872 LONG-AIRDOX BOLTER 9' 20' LP 288" 114" 40"   YES
5004874 LONG-AIRDOX S/R BOLTER 4' 20' LP          
5004875 JOY MINER 12' 20' LP 300" 116" 58" DUAL  
5004876 JOY MINER 16' 20' LP 300" 116" 58" DUAL  
5004877-01 LONG-AIRDOX S/R BOLTER 6' NA LP 210" 77" 33"    
5004880 JOY MINER 10' 20' LP 307" 115" 29" LEFT  
5004880-01 JOY MINER 10' 20' LP 307" 115" 29" LEFT  
5004881 FLETCHER BOLTER 7' 20' LP 288" 104" 35"    
5004883 WAGNER SCOOP 7'3" 5'4" HD          
5004884 WAGNER SCOOP 6'8" 5'4" HD          
5004893 FLETCHER BOLTER 12' 20' LP 276" 114" 52"   YES
5004895 FLETCHER BOLTER 10' 20' LP 320" 113" 42"   YES
5004900 JOY MINER 8' 20' LP 288" 96" 32"    
5004902 EIMCO BOLTER 42" NA LP 190" 96" 26"    
5004903 FLETCHER BOLTER 8' 20' LP 300" 120" 34"   YES
5004904 LONG-AIRDOX JEF. MINER 42" 20' LP 300" 108" 28"    
5004905 FLETCHER BOLTER 12' 20' LP 320" 120" 44"   YES
5004912 FLETCHER BOLTER 10' 20' LP 320" 113" 42"   NO
5004914 FLETCHER BOLTER 10' 20' LP 372" 128" 72"    
5004916 JOY OLD MINER 12' 20' LP 300" 124" 41" LEFT  
5004917 JOY OLD MINER 12' 20' LP 274" 106" 42" RIGHT  
5004918 WAGNER SCOOP 8' 8' HD          
5004919 WAGNER SCOOP 8' 8 HD          
5004920 FLETCHER BOLTER 7' 14' LP 185" 50" 32"    
5004921 LONG-AIRDOX MINER 39" 20' LP 276" 100" 28"    
5004924 LONG-AIRDOX BOLTER 10' 20 LP 288" 116" 45"    
5004925 JOY OLD MINER 12' 20' LP 276" 120" 36" LEFT  
5004935 EIMCO BOLTER 42" NA LP 190" 96" 26"    
5004937 JOY MINER 5' 20' LP 312" 115" 28" LEFT  
5004940 FLETCHER BOLTER 42' NA LP 220" 90" 36"    
5004946 FLETCHER BOLTER 12' 20' LP 333" 113" 44"   YES
5004947 JOY MINER 12' 20' LP 300" 116" 36"    
5004948 JOY MINER 6' 20' LP 300" 112" 34"    
5004949 JOY MINER 12' 20' LP 290" 106" 32"    
5004951 JOY OLD MINER 12' 20' LP 300" 124" 40" DUAL  
5004952 LONG-AIRDOX MINER 42" NA LP 276" 100" 30"    
5004953 FLETCHER BOLTER 8' 20' LP 300" 112" 34"   YES
5004954 LONG-AIRDOX BOLTER 42" NA LP 312" 108" 30"   YES
5004955 LONG-AIRDOX BOLTER 7' 20' LP 312" 108" 30"   YES
5004956 JOY MINER 12' 20' LP 307" 115" 29"    
5004959 LONG-AIRDOX JEF. MINER 42" NA LP 240" 120" 24"    
5004963 FAIRCHILD MINER 6' 20' LP 396" 96" 23"    
5004964 FAIRCHILD MINER 42" NA LP 264" 108" 25"    
5004965 JOY or LONG-AIRDOX MINER 40" 20' LP 276" 100" 28"    
5004966 LONG-AIRDOX BOLTER 7' NA LP 180" 72" 28"    
5004967 LONG-AIRDOX BOLTER 7' NA LP 180" 74" 28"    
5004968 LONG-AIRDOX BOLTER 42" NA LP 180" 72" 28"    
5004969 LONG-AIRDOX BOLTER 42" NA LP 180" 74" 28"    
5004972 FLETCHER BOLTER 42" NA LP 276" 120" 30"   YES
5004973 FLETCHER BOLTER 8' 20' LP 300" 112" 34"   YES
5004974 EIMCO BOLTER 6' 20' LP 190" 96" 26"    
5004975 FLETCHER BOLTER 7' 20' LP 276" 108" 30"   NO
5004976 FLETCHER BOLTER 6'