| Mining Controls Inc. Plug with Breaker Information Sheet | ||||||||
|
PL 30 DFC 67 LINE MOUNT PLUG WITH CIRCUIT BREAKER WITH CUTLER-HAMMER E2F TYPE BREAKER |
||||||||
| INPUT VOLTAGE = 600 VOLTS MAX. Ac 300 AMPS. MAX. | ||||||||
| OUTPUT VOLTAGE = TYPE AND SIZE OF CIRCUIT BREAKER REQUIRED FOR APPLICATION | ||||||||
| BREAKER RATING = 600 VOLTS MAX. Ac 250 VOLTS Dc 25kA AT 480 VOLTS Ac | ||||||||
| Plug Breaker with Thermal Magnetic Breaker | ||||||||
|
PART NUMBER |
BREAKER | CONTINUOUS | ||||||
| PART NUMBER | AMP. RATING | |||||||
| 7016-31923-30 | FDB3030 | 30 | ||||||
| 7016-31923-3015 | E2F3015 | 15 | ||||||
| 7016-31923-3020 | E2F3020 | 20 | ||||||
| 7016-31923-3025 | E2F3025 | 25 | ||||||
| 7016-31923-3030 | E2F3030 | 30 | ||||||
| 7016-31923-3035 | E2F3035 | 35 | ||||||
| 7016-31923-3040 | E2F3040 | 40 | ||||||
| 7016-31923-3045 | E2F3045 | 45 | ||||||
| 7016-31923-3050 | E2F3050 | 50 | ||||||
| 7016-31923-3060 | E2F3060 | 60 | ||||||
| 7016-31923-3070 | E2F3070 | 70 | ||||||
| 7016-31923-3080 | E2F3080 | 80 | ||||||
| 7016-31923-3090 | E2F3090 | 90 | ||||||
| 7016-31923-3100 | E2F3100 | 100 | ||||||
| 7016-31923-3125 | E2F3125 | 125 | ||||||
| 7016-31923-3150 | E2F3150 | 150 | ||||||
| Plug Breaker with Mining Service Breaker | ||||||||
|
PART NUMBER |
BREAKER | CONTINUOUS | MAGNETIC | |||||
| PART NUMBER | AMP. RATING | TRIP RANGE | ||||||
| 7016-31923-003AM | E2F003AM | 3 | 9-30 | |||||
| 7016-31923-007CM | E2F007CM | 7 | 21-70 | |||||
| 7016-31923-015EM | E2F015EM | 15 | 45-150 | |||||
| 7016-31923-030HM | E2F030HM | 30 | 90-300 | |||||
| 7016-31923-030EM | E2F030EM | 30 | 50-150 | |||||
| 7016-31923-050KM | E2F050KM | 50 | 150-500 | |||||
| 7016-31923-050YM | E2F050YM | 50 | 66-190 | |||||
| 7016-31923-070MM | E2F070MM | 70 | 210-700 | |||||
| 7016-31923-100KM | E2F100KM | 100 | 150-500 | |||||
| 7016-31923-100RM | E2F100RM | 100 | 300-1000 | |||||
| 7016-31923-150TM | E2F150TM | 150 | 450-1500 | |||||
| 7016-31923-105UM | E2F150UM | 150 | 750-2500 | |||||
| PL 60 DFC 64 LINE MOUNT PLUG WITH CIRCUIT BREAKER WITH CUTLER-HAMMER E2F TYPE BREAKER | ||||||||
| INPUT VOLTAGE = 600 VOLTS MAX. AC / 600 AMPS. MAX. | ||||||||
| OUTPUT VOLTAGE = TYPE AND SIZE OF CIRCUIT BREAKER REQUIRED FOR APPLICATION | ||||||||
| BREAKER RATING = 600 VOLTS MAX. Ac 250 VOLTS Dc 25kA AT 480 VOLTS Ac | ||||||||
| Plug Breaker with Thermal Magnetic Breaker | ||||||||
|
PART NUMBER |
BREAKER | CONTINUOUS | ||||||
| PART NUMBER | AMP. RATING | |||||||
| 7016-32091-30 | FDB3030 | 30 | ||||||
| 7016-32091-3015 | E2F3015 | 15 | ||||||
| 7016-32091-3020 | E2F3020 | 20 | ||||||
| 7016-32091-3025 | E2F3025 | 25 | ||||||
| 7016-32091-3030 | E2F3030 | 30 | ||||||
| 7016-32091-3035 | E2F3035 | 35 | ||||||
| 7016-32019-3040 | E2F3040 | 40 | ||||||
| 7016-32091-3045 | E2F3045 | 45 | ||||||
| 7016-32091-3050 | E2F3050 | 50 | ||||||
| 7016-32091-3060 | E2F3060 | 60 | ||||||
| 7016-32091-3070 | E2F3070 | 70 | ||||||
| 7016-32091-3080 | E2F3080 | 80 | ||||||
| 7016-32091-3090 | E2F3090 | 90 | ||||||
| 7016-32091-3100 | E2F3100 | 100 | ||||||
| 7016-32091-3125 | E2F3125 | 125 | ||||||
| 7016-32091-3150 | E2F3150 | 150 | ||||||
| Plug Breaker with Mining Service Breaker | ||||||||
|
PART NUMBER |
BREAKER | CONTINUOUS | MAGNETIC | |||||
| PART NUMBER | AMP. RATING | TRIP RANGE | ||||||
| 7016-32091-003AM | E2F003AM | 3 | 9-30 | |||||
| 7016-32091-007CM | E2F007CM | 7 | 21-70 | |||||
| 7016-32091-015EM | E2F015EM | 15 | 45-150 | |||||
| 7016-32091-030HM | E2F030HM | 30 | 90-300 | |||||
| 7016-32091-030EM | E2F030EM | 30 | 50-150 | |||||
| 7016-32091-050KM | E2F050KM | 50 | 150-500 | |||||
| 7016-32091-050YM | E2F050YM | 50 | 66-190 | |||||
| 7016-32091-070MM | E2F070MM | 70 | 210-700 | |||||
| 7016-32091-100KM | E2F100KM | 100 | 150-500 | |||||
| 7016-32091-100RM | E2F100RM | 100 | 300-1000 | |||||
| 7016-32091-150TM | E2F150TM | 150 | 450-1500 | |||||
| 7016-32091-150UM | E2F150UM | 150 | 750-2500 | |||||
Cutler-Hammer
Mining Service
Molded Case
Circuit Breakers
E2