STOCK GROMMETS & GROMMET KITS FOR 2" - 12 GLAND ASSEMBLIES
GROMMET RANGE GROMMET KIT P/N GROMMET P/N
 3 EACH      
BUSHING P/N 
2 EACH
  PACKING GLAND
NUT & GRIP ASSEMBLY
  DESCRIPTION
1G 7017-31623-1G-049KT 1038-31623-049 2016-31623-B1   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.490, THK. 0.250,  AREA  2.0
1G 7017-31623-1G-056KT 1038-31623-056 2016-31623-B1   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.560, THK. 0.250,  AREA  2.0
1G 7017-31623-1G-064KT 1038-31623-064 2016-31623-B1   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.640, THK. 0.250,  AREA  2.0
1G 7017-31623-1G-078KT 1038-31623-078 2016-31623-B1   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.780, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-079KT 1038-31623-079 2016-31623-B1   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.790, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-082KT 1038-31623-082 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.820, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-083KT 1038-31623-083 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.830, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-087KT 1038-31623-087 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.870, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-089KT 1038-31623-089 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.890, THK. 0.250,  AREA  2.0
2G 7017-31623-2G-091KT 1038-31623-091 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.910, THK. 0.250,  AREA  2.0
3G 7017-31623-3G-093KT 1038-31623-093 2016-31623-B2   7017-31623-22   GROMMET O.D. 1.910, I.D. 0.930, THK. 0.250,  AREA  2.0
               
3G 7017-31623-3G-096KT 1038-31623-096 2016-31623-B3   7017-31623-25   GROMMET O.D. 1.910, I.D. 0.960, THK. 0.250,  AREA  2.0
3G 7017-31623-3G-100KT 1038-31623-100 2016-31623-B3   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.000, THK. 0.250,  AREA  2.0
4G 7017-31623-4G-102KT 1038-31623-102 2016-31623-B3   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.020, THK. 0.250,  AREA  2.0
4G 7017-31623-4G-105KT 1038-31623-105 2016-31623-B3   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.050, THK. 0.250,  AREA  2.0
4G 7017-31623-4G-110KT 1038-31623-110 2016-31623-B4   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.100, THK. 0.250,  AREA  2.0
4G 7017-31623-4G-111KT 1038-31623-111 2016-31623-B4   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.110, THK. 0.250,  AREA  2.0
4G 7017-31623-4G-115KT 1038-31623-115 2016-31623-B4   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.150, THK. 0.250,  AREA  2.0
5G 7017-31623-5G-122KT 1038-31623-122 2016-31623-B5   7017-31623-25   GROMMET O.D. 1.910, I.D. 1.220, THK. 0.250,  AREA  2.0
               
5G 7017-31623-5G-124KT 1038-31623-124 2016-31623-B5   7017-31623-28   GROMMET O.D. 1.910, I.D. 1.240, THK. 0.250,  AREA  2.0
5G 7017-31623-5G-127KT 1038-31623-127 2016-31623-B5   7017-31623-28   GROMMET O.D. 1.910, I.D. 1.270, THK. 0.250,  AREA  2.0
5G 7017-31623-5G-131KT 1038-31623-131 2016-31623-B5   7017-31623-28   GROMMET O.D. 1.910, I.D. 1.310, THK. 0.250,  AREA  2.0
5G 7017-31623-5G-134KT 1038-31623-134 2016-31623-B5   7017-31623-28   GROMMET O.D. 1.910, I.D. 1.340, THK. 0.250,  AREA  2.0
6G 7017-31623-6G-138KT 1038-31623-138 2016-31623-B6   7017-31623-28   GROMMET O.D. 1.910, I.D. 1.380, THK. 0.250,  AREA  2.0